FIRE DEPARTMENT PERMIT FEES
BUILDING PERMITS – COMMERCIAL
PLAN REVIEW FEES ARE REQUIRED AT TIME OF APPLICATION
FIRE DEPARTMENT PLAN REVIEW FEE based on the following table:
TOTAL VALUATION |
FEE |
| $0 to $2000 | $00 (No Fee) |
| $2001-$10,000 | $26.00 |
| $10,001 to $20,000 | $75.00 |
| $20,001 to $50,000 | $158.00 |
| $50,001 to $100,000 | $225.00 |
| $100,001 to $250,000 | $300.00 |
| $250,001 to $500,000 | $450.00 |
| $500,001 TO 1,000,000 | $750.00 |
| $1,000,001 and up | $750 plus 0.075% of valuation over $1,000,000 |
Inspection and Reinspections |
FEE |
| 1. Inspections outside the City’s normal work schedule. (Two hour minimum charge.) | $126.00 per hr |
| 2. Re-inspection fees, per inspection when such portion of work for which inspection is called is not complete or when corrections called for are not made, per hour (One hour minimum charge.) | $84.00 per hr |
| 3. Inspection for which no fee is specifically indicated (One hour minimum charge.) | $84.00 per hr |
| 4. Additional plan review required by changes, additions to revisions to plans (One hour minimum charge.) | $84.00 per hr |
FSP – FIRE SPRINKLER, STANDPIPE, FIRE PUMP PERMIT
PLAN REVIEW FEES ARE REQUIRED AT TIME OF APPLICATION
NEW NFPR13 / NFPR 13R SYSTEM (Wet, Dry, Preaction, Deluge) |
|
| 1 to 100 sprinkler heads | $375.00 |
| 101 to 200 sprinkler heads | $425.00 |
| 201 to 300 sprinkler heads | $475.00 |
| 301 to 400 sprinkler heads | $525.00 |
| 401 to 500 sprinkler heads | $575.00 |
| Over 500 sprinkler heads | $$.30 per head over 500 heads + $575.00 |
STAND ALONE STANDPIPES |
|
| STANDPIPE(S) – per riser | $40 STANDPIPE (then per riser fee – see below) |
| NUMBER OF DRY RISERS | $40 PER RISER (over the 2 as provided for with the Standpipe fee above) |
| NUMBER OF WET RISERS | |
| NUMBER OF PRESSURE REDUCING VALVES | $40 PER PRESSURE REDUCING VALVE |
| SITE PLAN | $150 |
MODIFICATIONS OR ALTERATIONS TO SPRINKLER SYSTEM |
|
| NUMBER OF SPRINKLER HEADS: | |
| 01 – 20 | $100.00 |
| 21 – 40 | $175.00 |
| 41 – 60 | $250.00 |
| 61 – 80 | $325.00 |
| 81 – 100 | $400.00 |
| Hydraulic Calculations | $80.00 |
NFPA 13D SINGLE FAMILY |
|
| 0 – 5,000 square feet | $175.00 |
| 5,000 – 10,000 square feet | $250.00 |
| 10,000+ square feet | $400.00 |
| Duplex – add $50.00 to each of the above | |
FIRE PUMPS |
|
| FIRE PUMP | $100.00 |
FLP – UNDERGROUND FIRE LINE PERMIT
PLAN REVIEW FEES ARE REQUIRED AT TIME OF APPLICATION |
|
| UNDERGROUND FIRE LINE | $252 EACH |
FHP– FIRE HOOD PERMIT
| NUMBER OF RANGE HOODS: | |
| WITH 1 – 12 FLOW POINTS | $175 PER HOOD |
| WITH > 12 FLOW POINTS | $300 FOR THE FIRST 12 FLOW POINTS, THEN $3/FLOW POINT THEREAFTER |
| OTHER FIXED SUPPRESSION SYSTEMS (i.e. FM-200, SPRAY BOOTH) | $275 EACH |
FAP– FIRE ALARM PERMIT
| 1 to 50 Fire Alarm Devices/td>$200.00 | |
| 51 to 75 Fire alarm Devices | $300.00 |
| 76 to 100 Fire Alarm Devices | $400.00 |
| 101 to 125 Fire Alarm Devices | $500.00 |
| 126 to 150 Fire Alarm Devices | $600.00 |
| Over 150 Fire Alarm Devices | $1.50 per Device over 150 Devices + $700.00 |
FIELD INSPECTION SERVICES
| Inspection & Testing of Fire Sprinkler System | $84 per hour |
| Inspection & Testing of Special Hazard System | $84 per hour |
| Inspection & Testing of Fire Alarm System | $84 per hour |
MISCELLANEOUS FEES
PLAN REVIEW FEES ARE REQUIRED AT TIME OF APPLICATION
| EXPLOSIVE/BLASTING AGENTS | $100 |
| FIREWORKS SALES | $25 |
| FIREWORKS DISPLAYS PYROTECHNICS | $50 |
| ENGINE CO. STANDBY FOR FIREWORKS | $120 |
| FLAMMABLE/COMBUSTIBLE LIQUIDS | |
| REMOVE CLASS I OR II LIQUIDS | $100 |
| INSTALL, CONSTRUCT, ALTER, OPERATE (per tank) | $250 |
| REMOVE TANK UNDER 1,100 GALLONS (per tank) | $75 |
| REMOVE TANK OVER 1,100 GALLONS (per tank) | $250 |
| CHANGE CONTENTS | $50 |
| HAZARDOUS MATERIALS | |
| STORE TRANSPORT DISPENSE HANDLE | $100 |
| INSTALL REPAIR ABANDOM REMOVE | $250 |
| OUT OF SVC CLOSE MODIFY | $250 |
| STAND BY GAS LEAK (pre hour) | $180 |